There are several Association Croquet tournaments which run through the season: the Advanced Play tournament, the Club Handicap tournament, the All-England qualifying tournament and the High-Bisquers' Handicap tournament.
Please email your results to Mike Porter to keep the site up to date.
Advanced Play tournament (holder: Paul Stephenson)
| 1st round play by 29/6/06 |
2nd
round play by 20/7/06 |
Semi Final play by 10/8/06 |
Final play by 7/9/06 |
Winner |
| Sam Tudor | Sam Tudor w/o | Jim Potter w/o | Chris van Essen +18 | |
| Robert Skeen | Robert Skeen w/o | |||
| Stuart Warren | ||||
| Bob Brashaw | Ron Atkinson w/o | Jim Potter w/o | ||
| Ron Atkinson | ||||
| Bernard Yallop | Jim Potter +20 | |||
| Jim Potter | ||||
| Chris van Essen | Chris van Essen +14 | Chris van Essen +3 | Chris van Essen +21 | |
| Toby Prevost | ||||
| Mike Porter | Mike Porter +22 | |||
| Angus Bell | ||||
| Adrian Brown | John Rolfe +22 | John Rolfe w/o | ||
| John Rolfe | ||||
| Paul Stephenson | ||||
Club Handicap tournament (holder: Jim Potter)
| 1st round play by 29/6/06 |
2nd
round play by 20/7/06 |
Semi Final play by 20/8/06 |
Final play by 15/9/06 |
Winner |
| John Rolfe | Mike Porter +2 | Mike Porter w/o | Mike Porter +17 | |
| Mike Porter | Mike Porter +13 | |||
| John Gordon | ||||
| Ron Atkinson | Ron Atkinson +17 | Ron Atkinson w/o | ||
| Toby Prevost | ||||
| Bob Brashaw | ||||
| Chris van Essen | Adrian Brown +1 | Adrian Brown +25 | ||
| Stuart Warren | Adrian Brown w/o | |||
| Adrian Brown | ||||
| Bernard Yallop | Angus Bell +18 | Jim Potter +8 | ||
| Angus Bell | ||||
| Jim Potter | ||||
All-England Handicap tournament
| 1st round play by 30/7/06 |
Semi Final play by 20/7/06 |
Final play by 5/8/06 |
Winner |
| John Rolfe | Mike Porter +11 | Mike Porter +18 | Mike Porter w/o |
| Mike Porter | |||
| Jim Potter | Jim Potter +5 | ||
| Adrian Seabrook | |||
| Toby Prevost | Toby Prevost w/o | Chris van Essen +14 | |
| Lizzie Mullin | |||
| Chris van Essen | Chris van Essen w/o | ||
| Lew Rossiter |
High-Bisquers' Handicap tournament
| 1st round play by 20/7/06 |
Semi Final play by 20/8/06 |
Final play by 15/9/06 |
Winner |
| Jenny Lowe | David Manley | John Gordon | Adrian Seabrook +20 |
| David Manley | |||
| John Gordon | John Gordon | ||
| Lizzie Mullin | |||
| Tony Marks | Adrian Seabrook | Adrian Seabrook | |
| Adrian Seabrook | |||
| Carol Fahy | Lew Rossiter | ||
| Lew Rossiter |
Results from 2005 are available here.