Two Association Croquet tournaments ran throughout the 2005 season: the Advanced Play tournament, and the Club Handicap tournament.
| 1st round play by 11/6/05 |
2nd round play by 29/6/05 |
3rd round play by 20/7/05 |
Semi Final play by 10/8/05 |
Final play by 7/9/05 |
| Sam Tudor | Sam Tudor w/o | John Rolfe | John Rolfe | |
| Bob Brashaw | Bob Brashaw +7 | |||
| Bernard Yallop | ||||
| John Rolfe | John Rolfe +9 | |||
| Ron Atkinson | ||||
| Adrian Brown | ||||
| Angus Bell | ||||
| Stuart Warren | ||||
| Chris van Essen | ||||
| Jim Potter | Jim Potter w/o | Jim Potter +21 | Paul
Stephenson winner |
|
| David Hills | ||||
| Toby Prevost | Toby Prevost +8 | |||
| John Robinette | ||||
| Robert Skeen | Mike Porter w/o | Paul Stephenson +5 | ||
| Mike Porter | ||||
| Tony Harvey | Tony Harvey w/o | Paul Stephenson w/o | ||
| Don Cornelius | ||||
| Paul Stephenson | ||||
Club Handicap
tournament (winner: Jim Potter)
| 1st round play by 20/6/05 |
2nd round play by 10/7/05 |
3rd round play by 31/7/05 |
Semi Final play by 20/8/05 |
Final play by 15/9/05 |
| David Manley | David Manley | Bernard Yallop | Bernard Yallop | |
| Jenny Lowe | Jenny Lowe | |||
| Lew Rossiter | ||||
| Bernard Yallop | Bernard Yallop w/o | |||
| Bob Brashaw | Bob Brashaw +7 | |||
| John Rolfe | ||||
| Angus Bell | ||||
| Carol Fahy | ||||
| Kate Rapley | ||||
| Chris van Essen | Chris van Essen +14 | |||
| Lizzie Mullin | John Robinette +20 | |||
| John Robinette | ||||
| John Gordon | Toby Prevost +10 | Toby Prevost +17 | Jim Potter | Jim
Potter winner |
| Toby Prevost | ||||
| Tony Harvey | ||||
| Don Cornelius | Robert Skeen w/o | Jim Potter | ||
| Robert Skeen | ||||
| Ron Atkinson | Jim Potter | |||
| Jim Potter | ||||
| Mike Porter | Mike Porter +8 | Edmé Robinette w/o | ||
| Stuart Warren | ||||
| Edmé Robinette | ||||
| David Hills | Vera Rossiter w/o | Vera Rossiter w/o | ||
| Vera Rossiter | ||||
| Neil Chalmers | ||||